Size Chart
Find your perfect fit for Men’s, Women’s, and Youth jerseys.
Last updated: May 26, 2026
How to Measure
- Chest: Measure around the fullest part of your chest, under your arms, keeping the tape level
- Length: Measure from the top of your shoulder to where you want the jersey to end (usually mid-thigh for adult sizes)
- Waist: Measure around your natural waistline (above belly button)
Tip: If you’re between sizes, we recommend going up one size. Our jerseys fit true-to-size for athletic wear; if you prefer a looser fit, size up.
Men’s Jersey Sizing
| Size | Chest (in) | Length (in) | Recommended Body Weight (lb) |
|---|---|---|---|
| S | 38-40 | 28 | 130-160 |
| M | 40-42 | 29 | 160-180 |
| L | 42-45 | 30 | 180-210 |
| XL | 45-48 | 31 | 210-240 |
| 2XL | 48-52 | 32 | 240-280 |
| 3XL | 52-56 | 33 | 280-320 |
| 4XL | 56-60 | 34 | 320-360 |
| 5XL | 60-64 | 35 | 360+ |
Women’s Jersey Sizing
| Size | Bust (in) | Waist (in) | Length (in) |
|---|---|---|---|
| XS | 32-33 | 25-26 | 25 |
| S | 34-35 | 27-28 | 26 |
| M | 36-37 | 29-30 | 27 |
| L | 38-40 | 31-33 | 28 |
| XL | 41-43 | 34-36 | 29 |
| 2XL | 44-46 | 37-39 | 30 |
| 3XL | 47-49 | 40-42 | 31 |
Youth Jersey Sizing
| Size | Age (years) | Chest (in) | Length (in) |
|---|---|---|---|
| XS | 4-5 | 22-24 | 17 |
| S | 6-7 | 24-26 | 19 |
| M | 8-10 | 26-28 | 21 |
| L | 11-12 | 28-30 | 23 |
| XL | 13-14 | 30-32 | 25 |
Still Not Sure?
If you’re unsure about sizing, email us at [email protected] with your measurements and we’ll recommend the best size for the specific jersey you’re interested in.
Sizing Issues After Order
If your jersey doesn’t fit, we offer a 50% discount on a replacement in the correct size since custom items cannot be resold. See our Return Policy for details.
